„Solar“ Wafers
Rectangular waffles with sunflowerseeds cream filling
Nutritional value | 100 g | *RI % |
---|---|---|
Energy value | 2040 kJ | 24.3% |
488 kcal | 24.4% | |
fat | 24.8 g | 35.4% |
of which saturated fatty acids | 15.7 g | 78.5% |
carbohydrate | 56.4 g | 21.7% |
of which sugars | 25.8 g | 28.7% |
fibre | 3.1 g | - |
protein | 8.0 g | 16.0% |
salt | 0.3 g | 5.0% |
Minerals, vitamins | 100 g | *RI % |
---|---|---|
Vitamin E | 6.8 mg | 56.7% |
Copper | 0.33 mg | 33.0% |
Manganese | 0.45 mg | 22.5% |
Phosphorus | 146.0 mg | 20.9% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
Copper: Contributes to normal iron transport in the body.
Phosphorus: Contributes to normal function of cell membranes.
Manganese: Contributes to normal energy-yielding metabolism.
Vitamin E: Contributes to the protection of cells from oxidative stress.
Phosphorus: Contributes to normal function of cell membranes.
Manganese: Contributes to normal energy-yielding metabolism.
Vitamin E: Contributes to the protection of cells from oxidative stress.